Pay only for what you need, scale as you grow. On-premise and cloud based.
Number of Employees: 10
$0/mo
$0/mo
Custom
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Attendance and Leaves | |||
| Employee Attendance Tracking | |||
| Employee Time Tracking | |||
| Employee Work Schedule Request | |||
| Employee Leave Management | |||
| Employee Shift Scheduling | |||
| Employee Check-in/Check-out | |||
| Onboarding | |||
| Employee Onboarding Checklist | |||
| Employee Interview Scheduling | |||
| Employee Document Management | |||
| Departments | |||
| Departments Management | |||
| Departments Lead Details | |||
| Department's Projects Details | |||
| Department Members | |||
| Teams | |||
| Create a Team | |||
| Team Details | |||
| Team Lead Details | |||
| Project Management | |||
| Milestone Tracking | |||
| Resource Allocation | |||
| Collaboration Tools | |||
| Milestones Tracking | |||
| Reporting and Analytics | |||
| Dashboards and Customer Reports | |||
| Learning Management System (LMS) | |||
| Course Management | |||
| Student Details | |||
| Tutor Details | |||
| Progress Tracking | |||
| Reporting | |||
| Workspace | |||
| Number of Workspaces | |||
| User and Role Management | |||
| Number of Users/Role Management | |||
| Integrations | |||
| API Access | |||
Get in touch with our sales team for a tailored quote.